20 Vehicles Matching:
- All Listings
2011 NISSAN X TRAIL 2.0 dCi 4X2 XE (R82/R88)

Body Style: | SUV |
Mileage: | 134079 |
Transmission: | Manual |
Engine: | 2.0 |
Exterior Color: | White |
Interior Color: | Black |
Litres per 100km: | City / Highway |
Price :
R169,990
2013 NISSAN NAVARA 2.5 dCi SE P/U D/C

Body Style: | Double Cab |
Mileage: | 149770 |
Transmission: | Manual |
Exterior Color: | 2.5 dCi |
Interior Color: | Black |
Litres per 100km: | 9.1 City / Highway |
Price :
R229,990
2014 RENAULT MEGANE 1.4TCe GT- LINE 5DR

Body Style: | Hatch |
Mileage: | 130700 |
Transmission: | Manual |
Engine: | 1.4 TCe |
Exterior Color: | White |
Interior Color: | Black |
Litres per 100km: | 6.6 City / Highway |
Price :
R139,990
2014 TRAILER Jurgens Safari XT140

Exterior Color: | White |
Litres per 100km: | City / Highway |
Price :
R119,990
2014 VOLKSWAGEN POLO GP 1.2 TSI TRENDLINE (66KW)

Body Style: | Hatch |
Mileage: | 87455 |
Transmission: | Manual |
Engine: | 1.2 |
Exterior Color: | Black |
Interior Color: | Black |
Litres per 100km: | 4.9 City / Highway |
Price :
R169,990
2014 VOLKSWAGEN POLO VIVO GP 1.6 MAXX 5DR

Body Style: | Hatch |
Mileage: | 108213 |
Transmission: | Manual |
Engine: | 1.6 |
Exterior Color: | White |
Interior Color: | Black |
Litres per 100km: | 6.6 City / Highway |
Price :
R154,990
2015 RENAULT DUSTER 1.6 DYNAMIQUE

Body Style: | SUV |
Mileage: | 82 300km |
Transmission: | Manual |
Engine: | 1.6 |
Exterior Color: | Blue |
Interior Color: | Black |
Litres per 100km: | 7.5 City / Highway |
Price :
R179,990
2015 VOLKSWAGEN CADDY 1.6i (75KW) F/C P/V

Body Style: | Panel Van |
Mileage: | 233503 |
Transmission: | Manual |
Engine: | 1.6i |
Exterior Color: | White |
Interior Color: | Black |
Litres per 100km: | 8.2 City / Highway |
Price :
R179,990
2015 VOLKSWAGEN GOLF VII 1.2 TSI TRENDLINE

Body Style: | Hatch |
Mileage: | 127955 |
Transmission: | Manual |
Engine: | 1.2 TSi |
Exterior Color: | Silver |
Interior Color: | Black |
Litres per 100km: | 4.9 City / Highway |
Price :
R219,990
2016 FORD KUGA 1.5 ECOBOOST TREND

Body Style: | Sedan |
Mileage: | 113644 |
Transmission: | Manual |
Exterior Color: | Blue |
Interior Color: | Black |
Litres per 100km: | 6.6L/100Km City / Highway |
Price :
R219,990
2016 SUZUKI JIMNY 1.3

Body Style: | Hatch |
Mileage: | 87992 |
Transmission: | Manual |
Engine: | 1.3 |
Exterior Color: | White |
Interior Color: | Black |
Litres per 100km: | 7.2 City / Highway |
Price :
R239,990
2017 VOLKSWAGEN POLO GP 1.2 TSI COMFORTLINE (66KW)

Body Style: | Hatch |
Mileage: | 72802 |
Transmission: | Manual |
Engine: | 1.2 TSi |
Exterior Color: | Black |
Interior Color: | Black |
Litres per 100km: | 4.9 City / Highway |
Price :
R229,990
2017 VOLKSWAGEN POLO GP 1.2 TSI COMFORTLINE (66KW)

Body Style: | Hatch |
Mileage: | 63140 |
Transmission: | Manual |
Engine: | 1.2 TSi |
Exterior Color: | Silver |
Interior Color: | Black |
Litres per 100km: | 4.9 City / Highway |
Price :
R229,990
2018 ISUZU D-MAX 250C FLEETSIDE S/C P/U

Body Style: | Single Cab |
Mileage: | 133950 |
Transmission: | Manual |
Engine: | 250D |
Exterior Color: | White |
Interior Color: | Black |
Litres per 100km: | 7.9 City / Highway |
Price :
R249,990
2018 VOLKSWAGEN POLO 1.0 TSI COMFORTLINE

Body Style: | Hatch |
Mileage: | 63016 |
Transmission: | Manual |
Engine: | 1.0 |
Exterior Color: | White |
Interior Color: | Black |
Litres per 100km: | 4.5 City / Highway |
Price :
R269,990